| Venue: | Bentley Woods |
|---|---|
| Nearest town: | Atherstone |
| Postcode: | CV9 2HL |
| Grid reference: | SP282957 |
| Parking information: | Car Park at Horse and Jockey Public House |
| Dog rules: | On leads - car park by major road. |
| Type: | Cross Country |
|---|---|
| Punch type: | Emit |
| Event number: | 54721 |
| Event website: | Click here |
| Course description: | See event web page |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✓ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✓ | ✓ | ✘ | ✓ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Postal entry available | |
|---|---|
| Postal entry closing date: | 07/05/2009 |
| Club: | PSUK |
|---|---|
| Association: | WMOA |
| Website: | http://www.pgopage.btinternet.co.uk/psuko.htm |
| Contact: | Peter Guillaume |
| Phone: | 0114 229 5919 |