| Venue: | Gordonstoun School |
|---|---|
| Nearest town: | Duffus |
| Postcode: | IV31 |
| Grid reference: | NJ184690 |
| Parking information: | Parking on hard standing near to the sports fields |
| Type: | Closed Event |
|---|---|
| Punch type: | Emit |
| Event number: | 57112 |
| Event website: | Click here |
| Course description: | Boys and girls A and B courses (3.3 Km/2.3 Km at TD 2/1 respectively).Optional 2.6 Km junior elite course at TD 3 after main event. |
|---|
| Postal entry available | |
|---|---|
| Postal entry closing date: | 01/03/2010 |
| Club: | MOR |
|---|---|
| Association: | SOA |
| Website: | https://mor.scot/ |
| Contact: | Mike Rodgers |