| Venue: | Grant Park |
|---|---|
| Nearest town: | Forres |
| Postcode: | IV36 |
| Grid reference: | NJ044591 |
| Type: | Cross Country |
|---|---|
| Punch type: | Emit |
| Event number: | 58664 |
| Event website: | Click here |
| Course description: | A & B Courses. 4 boys and 4 girls per school on each course, starting in pairs. Full details in letters to schools. |
|---|
| Postal entry available | |
|---|---|
| Postal entry closing date: | 03/09/2010 |
| Club: | MOR |
|---|---|
| Association: | SOA |
| Website: | https://mor.scot/ |
| Contact: | Paul Rogan |