my account Search

07/02/10, Tim Watkins Trophy, TBC, SROC

The results for this event, which may include additional race analysis can be found at www.sroc.org/menu8/index8.htm

If there are errors in the results, please contact the Club that hosted the event.

A
Other courses: B | C | D | E | F | G


  Name Club Gender Year of Birth Time Event Points
1 Oliver Johnson SYO M 1978 01:54:05
2 Oleg Chepelin INT M 1986 01:54:17
3 Jegor Kostylev EUOC M 1982 01:58:38
4 Steve Birkinshaw WCOC M 1968 01:59:13
5 Neil Northrop SYO M 1982 01:59:32
6 James Tullie FVO M 1986 02:10:22
7 Matthew Speake INT M 1983 02:13:37
8 Andrew Llewellyn NOC M 1987 02:14:15
9 Richard Wren EPOC M 1974 02:14:58
10 Robert Gardner OD M 1991 02:20:10
11 Brendan Bolland WAROC M 1968 02:21:33
12 Quentin Harding SROC M 1962 02:42:27
13 Rhys Findlay-Robinson WCH M 1986 02:45:25
14 Alan Irving WCOC M 1967 02:53:10
15 Martin Ward SYO M 1967 02:54:12
16 Ed Nicholas AROS M 1983 02:57:20
17 Iain Smith-Ward LOC M 1968 03:10:28
18 Chris Naylor WCOC M 1983 03:11:59
19 Mike Johnson SROC M 1960 03:12:02
- Marcus Pinker FVO M 1974 00:59:35
- John Rocke SHUOC M 1988 01:02:17
- Mark Nixon EUOC M 1984 01:06:13
- David Abrams SHUOC M 1990 01:13:40
- Kristian Jones SBOC M 1991 01:54:36
- Graham Gristwood SHUOC M 1984 01:55:54
- Tom Beasant SHUOC M 1990 02:14:25
- Graham Watson AIRE M 1967 02:15:20
- Adam Poole RAFO M 1989 02:33:46
Showing results 1 - 28 of 28