my account Search

30/01/10, Middle Distance Event, Beeley Woods, SYO

The results for this event, which may include additional race analysis can be found at www.southyorkshireorienteers.org.uk

If there are errors in the results, please contact the Club that hosted the event.

1 Black (length: 5.2km, climb: 255m, 26 controls)
Other courses: 2 Brown | 3 Blue | 4 Green | 5 Light Green | 6 Orange | 7 Yellow | 8 White


  Name Club Gender Year of Birth Time Event Points
1 Graham Gristwood SHUOC M 1984 00:30:37 1346
2 Oliver Johnson SYO M 1978 00:30:54 1343
3 Richard Robinson NOC M 1981 00:32:42 1321
4 Tim Tett SYO M 1960 00:32:45 1320
5 David Schorah DEE M 1988 00:32:51 1319
6 Rob Baker SYO M 1978 00:32:57 1318
7 Alastair Buckley SYO M 1974 00:33:18 1314
8 Duncan Archer CLOK M 1977 00:33:35 1310
9 Matthew Speake INT M 1983 00:34:03 1304
10 Rhys Findlay-Robinson WCH M 1986 00:34:18 1301
11 Kristian Jones SBOC M 1991 00:34:39 1297
12 Ralph Street SLOW M 1990 00:34:42 1296
13 Robert Little WCH M 1984 00:35:48 1283
14 Ben Chesters SARUM M 1978 00:37:28 1262
15 Lewis Taylor WCOC M 1992 00:38:11 1254
16 Matthew Franklin BOK M 1986 00:38:46 1246
17 Stuart Thomson FVO M 1991 00:38:53 1245
18 Matthew Dickinson DVO M 1985 00:38:57 1244
19 Aidan Smith SYO M 1995 00:40:03
20 Thomas Fellbaum MDOC M 1992 00:40:26 1226
21 Alex Rothman SYO M 1979 00:40:28 1226
22 James Williams EPOC M 1978 00:40:29 1225
23 Mark Chapman SYO M 1965 00:41:04 1218
24 Christopher Smithard DEE M 1989 00:41:11 1217
25 Nicholas Barber SYO M 1988 00:41:43 1210
26 Steve Watkins AIRE M 1969 00:41:51 1209
27 Colin Smith SYO M 1965 00:41:58 1207
28 Keith Agmen BOK M 1983 00:43:52 1184
29 Mark Saunders BOK M 1959 00:44:06 1181
30 Alan Irving WCOC M 1967 00:44:30 1176
31 Jeff Colbert SYO M 1982 00:46:24 1153
32 Rhys Roberts NOC M 1988 00:46:53 1147
33 Paul Murgatroyd LOG M 1967 00:47:02 1145
34 Carl Edmonds BARRO M 1993 00:47:04 1144
35 Antti Salmi HS M 1978 00:48:45
36 Paul Watson RAFO M 1980 00:49:01 1121
37 Roger Lewis SYO M 1973 00:51:22 1092
38 Andis Celinskis AIRE M 1980 00:52:16 1081
39 Paul Beresford NOC M 1970 00:53:47 1062
40 Dave Broatch ERYRI M 1960 00:54:35 1052
41 Josh Beech EBOR M 1989 00:57:12 1020
42 Jonathan May LOG M 1975 00:57:50 1012
43 Yasha Chechik EBOR M 1992 00:58:03 1010
44 Mark Thomson FVO M 1965 00:58:30 1004
45 Samuel Horsewill NOC M 1993 00:58:53 999
46 Chris McCartney OD M 1969 01:06:10 910
- Joe Taunton NGOC M 1987 00:42:24
Showing results 1 - 47 of 47