Aire Summer Midweek Sprint League
Aire Summer Midweek Sprint League
Wed 18th Jul 2012
Leeds
YHOA
Level D





Location
| Venue: | Beckett Park |
|---|---|
| Nearest town: | Leeds |
| Postcode: | LS6 3QB |
| Grid reference: | SE271365 |
| Parking information: | Roadside on Batcliffe Drive |
| Dog rules: | Under control |
Details
| Description: | Parkland and some campus. |
|---|---|
| Type: | Sprint |
| Physical difficulty of terrain: | Medium |
| Entry times: | 18.30-19.30 |
| Punch type: | SI |
| Competitions: | Summer Series |
| Event number: | 61645 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | Yellow; Suitable for Junior beginners Orange: Suitable for more experienced juniors and adult beginners Sprint: Suitable for all seniors and experienced juniors |
|---|
XS 0-1.0km | S 1.1-2.0km | M 2.1-3.0km | L 3.0-4.0km | XL 4.1km+ | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £0.50 (£0.50) | £2.00 (£2.50) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | AIRE |
|---|---|
| Association: | YHOA |
| Contact: | Nick Jones |
| Email: | nh_jones2013@yahoo.co.uk |
| Co-ordinator: | Chris Burden |



