YHOA Superleague and Yvette Baker Trophy Heat
YHOA Superleague and Yvette Baker Trophy Heat
Sun 11th Nov 2012
Halifax
YHOA
Level B








Location
| Venue: | Ogden Water |
|---|---|
| Nearest town: | Halifax |
| Event centre: | Holly House, Upper Brockholes |
| Postcode: | HX2 8XZ |
| Parking information: | Car Park and Assembly Area. Due to large numbers of visitors to Ogden Water at the weekends, we are again making alternative parking arrangements. All parking on the day, Registration, Download, Results, Shops, and Toilets will be in level fields at Holly House, Upper Brockholes. This is the same place we used in 2009. http://www.streetmap.co.uk/map.srf?X=406735&Y=429750&A=Y&Z=115 The car park will be signposted from the main Halifax/Keighley road, A629, approx 7km from Halifax at GR 070 297. Car parking in the public car park at Rock Hollow is not allowed to Orienteers. Families with young children and older competitors may to use the (only 1) minibus to get to the start, and back from the finish. Most competitors will have a pleasant jog/walk, 20mins along footpaths and lanes. There will be a £1 parking fee per car, for Chapel funds. |
| Dog rules: | Dogs. Well behaved dogs on leads are fine in the car park, and at Ogden Water. |
Details
| Description: | YHOA Superleague and Yvette Baker Trophy Heat Sunday, 11th November 2012 Details at 05/10/2012 Ogden is a delightful woodland with a good path network for junior courses. It is nevertheless challenging and intricate for the experts. Longer courses will venture onto the moorland around the wind turbines. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Hard |
| Entry times: | FABIAN UNTIL 4TH NOV |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | Regional League, Yvette Baker Trophy |
| Event number: | 58175 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | Courses combinations as for Yorkshire Super League |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 04/11/2012 | £3.00 (£3.00) | £9.00 (£11.00) | £21.00 (£21.00) |
| 11/11/2012 | £3.00 (£3.00) | £10.00 (£12.00) | £23.00 (£23.00) |
| Non-member fees shown in brackets | |||
| Online entry via: | http://www.eastpennineoc.org.uk/ |
|---|---|
| Online entry closing date: | 04/11/2012 |
| Postal entry via: | |
| Anthony Greenwood Hillside Cottage Rocks Lane Ogden Halifax HX2 8XP | |
| Postal entry closing date: | 02/11/2012 |
Contact us
| Club: | EPOC |
|---|---|
| Association: | YHOA |
| Contact: | Rebecca Lloyd |




