Fat Rascal Races/ Nopesport & YHOA Urban Leagues
Fat Rascal Races/ Nopesport & YHOA Urban Leagues
Sun 28th Oct 2012
Leeds
YHOA
Level C








Location
| Venue: | Yeadon |
|---|---|
| Nearest town: | Leeds |
| Event centre: | Nunroyd Park |
| Postcode: | LS19 7WB |
| Grid reference: | SE198414 |
| Dog rules: | Under control |
Details
| Description: | Hill town with parkland, complex street layout and plenty of ginnels. A3 size map at 1:5000 = long courses within the urban spectrum. |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10.30-12.30 |
| Punch type: | SI |
| Hire fee: | £0.50 |
| Competitions: | Regional League, Nopesport Urban League |
| Event number: | 59152 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | A Men's Open; M40+ B Women's open; W40+; M55+ C W55+; W65+; M75+ D M16-; W16- E M12-; W12- Courses D & E are on parkland only. Any runner under 16 on the day must run one of these courses. |
|---|
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.00 (£2.00) | £7.00 | N/A | |
| Non-member fees shown in brackets | |||
| Online entry via: | www.fabian4.co.uk |
|---|---|
| Online entry closing date: | 21/10/2012 |
| Postal entry via: | |
| Margaret Parker 10 King Alfred's Drive Leeds LS6 4PS | |
| Postal entry closing date: | 14/10/2012 |
Contact us
| Club: | AIRE |
|---|---|
| Association: | YHOA |
| Contact: | Tom Crowther |
| Email: | thomaspenry@btinternet.com |
| Phone: | 01943 877491 |
| Co-ordinator: | Chris Burden |




