CLOK Acorn Event Cringle Moor Level B
CLOK Acorn Event Cringle Moor Level B
Sun 10th Mar 2013
Stokesley
NEOA
Level B










Location
| Venue: | Cringle and Cold Moors |
|---|---|
| Nearest town: | Stokesley |
| Event centre: | Lord Stone's Café. Assembly and toilets are next to the parking area. |
| Postcode: | DL6 3DG |
| Grid reference: | NZ523030 |
| Parking information: | Cringle and Cold Moors are 6 km south of Stokesley. The event will be signed from Carlton-in-Cleveland village at grid reference NZ 510041. Parking will be on hard standing or well-drained grassland at grid reference NZ 523030 beside Lord Stone's Café. Assembly and toilets are next to the parking area |
| Dog rules: | Dogs on leads in parking area only. |
Details
| Description: | The area is dominated by two steep sided hills – Cringle Moor and Cold Moor – covered with sheep-cropped grass, heather (deep in places) and some mature runnable pine woodland. There are lots of rock features and contour detail. The lower western slopes of Cringle Moor have been converted into a delightful country park by the owner, with clumps of young trees, several ponds and an intricate network of mown paths. Safety: Remember that you must download even if you have not completed your course. Lone drivers, please leave your labeled car keys at registration. Please remember that competitors take part at their own risk. Your safety whilst orienteering is your own responsibility. CLOK strongly recommends that you carry a whistle. Map: 1:10,000, 5m contours, extended and updated 2010 by Paul Taylor, minor corrections 2013 |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | Start times 10:30 - 12:30. Courses close 14.30 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Event number: | 60157 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | The range of colour coded courses is: black, brown, blue, green, light/short green, long orange, orange, yellow, white. For the suggested course for your age class, please see www.britishorienteering.org.uk/images/uploaded/downloads/events_guideline_b.pdf. |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green, Long Orange, Short Green, Green, Blue, Brown, Black |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| Pre Entry | £3.00 (£3.00) | £8.00 (£10.00) | £20.00 |
| E,O,D, | £3.00 (£3.00) | £9.00 (£11.00) | £20.00 |
| Non-member fees shown in brackets | |||
| Online entry via: | www,fabian4.co.uk |
|---|---|
| Online entry closing date: | 07/03/2013 |
| Postal entry via: | |
| William Dehany Smailthorn, Middleton-in-Lonsdale, Cumbria, LA6 2LY | |
| Postal entry closing date: | 02/02/2013 |
Contact us
| Club: | CLOK |
|---|---|
| Association: | NEOA |
| Contact: | William Dehany |
| Email: | will.dehany@gmail.com |
| Phone: | 01524 276075 |



