Compass Sport Cup Round 1
Compass Sport Cup Round 1
Sun 17th Feb 2013
Hawkshead
NWOA
Level B



Location
| Venue: | Claife Heights |
|---|---|
| Nearest town: | Hawkshead |
| Postcode: | LA22 0JE |
| Grid reference: | SD372999 |
| Parking information: | Parking will be on forest roads and for this, social reasons as it is a club team competition and environmental reasons parking charges are staggered, single occupancy cars £4, double occupancy £3, triple £2 and quadruple £1. Vehicles with more than 4 occupants are free but could you please notify the organizer if you are bringing a minibus or bigger vehicle. |
Details
| Description: | All CompassSport Cup & Trophy competitors MUST pre enter by midnight on 7th February; no competitive entry on the day. Start times allocated by club captains. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Hard |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | CompassSport Cup |
| Event number: | 60164 |
| Event website: | Click here |
Courses
| Colour coded courses: | Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 07/02/2013 | £6.00 | £12.00 (£14.00) | N/A |
| Non-member fees shown in brackets | |||
| Online entry via: | http://www.fabian4.co.uk/default.aspx?EventID=790 |
|---|---|
| Online entry closing date: | 07/02/2013 |
| Postal entry via: | |
| Derek Allison Newton Hall Farm, Newton in Cartmel, Grange over Sands LA11 6JJ | |
| Postal entry closing date: | 07/02/2013 |
Contact us
| Club: | LOC |
|---|---|
| Association: | NWOA |
| Contact: | Derek Allison |
| Email: | dereka57@gmail.com |
| Phone: | 015395 31167 |
Linked events
| Compass Sport Cup 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 20/10/2013 | CompassSport Cup Final | Moseley Green and Danby Lodge | Forest of Dean | BOK | SWOA | Level A | View |




