NEOA Night Champs, Hamsterley
NEOA Night Champs, Hamsterley
Sat 20th Oct 2012
Bishop Auckland
NEOA
Level C



Location
| Venue: | Hamsterley Forest |
|---|---|
| Nearest town: | Bishop Auckland |
| Postcode: | DL13 3QJ |
| Grid reference: | NZ085305 |
| Parking information: | Hamsterley Forest is fairly accessible from the A1 being signed with the brown tourist signs. The event will be 'O' signed from a road junction in Hamsterley Village at grid reference NZ115311 Parking will be on hard standing off the road leading to the Grove, at grid reference NZ085305 |
| Dog rules: | Under control in parking area |
Details
| Description: | North East Night Championships |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 6pm to 7pm |
| Punch type: | Emit |
| Event number: | 60613 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | Long, medium and short, with approximate distances of 6, 4 and 2km. Suggested course and class combinations. Long (N1) - M21-M40 Medium (N2) - M16-M20, M45-M55, W21-W40 Short (N3) - M60-M75, W16-W20, W45-W75 To be competitive in the NE Champs you must at least run the course for your class. |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.00 (£2.00) | £4.00 (£6.00) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | NN |
|---|---|
| Association: | NEOA |
| Contact: | Boris Spence |
| Email: | borisspence@aol.com |
| Phone: | 01670 860897 |




