Milton Rigg
Milton Rigg
Sat 20th Oct 2012
Brampton
NWOA
Level D




Location
| Venue: | Milton Rigg Wood |
|---|---|
| Nearest town: | Brampton |
| Postcode: | CA8 |
| Grid reference: | NY564618 |
| Parking information: | Signed from A69 approx 2 miles east from centre of Brampton. |
| Dog rules: | In the car park |
Details
| Description: | Mixed Woodland |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Easy |
| Entry times: | 11am |
| Punch type: | None |
| Event number: | 60974 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Colour coded courses: | Orange, Green |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| EOD | £1.00 (£1.00) | £2.00 (£2.00) | N/A |
| Non-member fees shown in brackets | |||
Contact us
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | Jeff Powell Davies |
| Email: | jeff_pd@hotmail.com |
| Phone: | 01768484129 |




