Informal
Informal
Sat 2nd Feb 2013
Cheltenham
SWOA
Level D





Location
| Venue: | Crickley Hill |
|---|---|
| Nearest town: | Cheltenham |
| Postcode: | GL4 8JY |
| Grid reference: | SO935162 |
| Dog rules: | Dogs to be kept under control at all times |
Details
| Description: | Informal training event |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | Registration 12.30-14.00. Start when ready up till 14.00 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Event number: | 61038 |
| Event website: | Click here |
Courses
| Colour coded courses: | Yellow, Light Green, Blue |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £1.00 (£1.00) | £4.00 (£4.00) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | NGOC |
|---|---|
| Association: | SWOA |
| Contact: | Simon Denman |
| Email: | swdenman@gmail.com |




