Compass Sport Cup Round 1
Compass Sport Cup Round 1
Sun 17th Feb 2013
Leatherhead
SEOA
Level B









Location
| Venue: | Headley Heath |
|---|---|
| Nearest town: | Leatherhead |
| Event centre: | High Ashurst |
| Postcode: | RH5 6DQ |
| Grid reference: | TQ192531 |
| Parking information: | at High Ashurst |
| Dog rules: | unfortunately they are not allowed at the event centre, even though perfectly fine on the mapped area. |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 9.30-12.00 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | CompassSport Cup |
| Event number: | 61340 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Online entry via: | www.fabian4.co.uk |
|---|---|
| Online entry closing date: | 10/02/2013 |
| Postal entry available |
Contact us
| Club: | SLOW |
|---|---|
| Association: | SEOA |
| Contact: | Nigel Saker |
| Email: | nsaker@blueyonder.co.uk |
| Phone: | 020 8942 0771 |
Linked events
| Compass Sport Cup 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 20/10/2013 | CompassSport Cup Final | Moseley Green and Danby Lodge | Forest of Dean | BOK | SWOA | Level A | View |




