DFOK Regional SE Championships/SE League
DFOK Regional SE Championships/SE League
Sun 20th Jan 2013
Westerham
SEOA
Level B



Location
| Venue: | Westerham |
|---|---|
| Nearest town: | Westerham |
| Event centre: | Grasshopper Inn |
| Postcode: | TN16 2EU |
| Grid reference: | TQ429534 |
Details
| Description: | SE Champs - age class courses |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10 to 12:15 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Event number: | 61365 |
| Event website: | Click here |
Courses
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 31/12/12 | £4.00 (£5.00) | £10.00 (£12.00) | N/A |
| £5.00 (£6.00) | £12.00 (£14.00) | N/A | |
| Non-member fees shown in brackets | |||
| Online entry available | |
|---|---|
| Online entry closing date: | 12/01/2013 |
| Postal entry via: | |
| Philip Craven 14 Muncies Mews Catford, London SE6 1ER | |
| Postal entry closing date: | 12/01/2013 |
Contact us
| Club: | DFOK |
|---|---|
| Association: | SEOA |
| Contact: | Andrew Evans |
| Email: | andrew.evans444@btinternet.com |




