Thetford Thrash Day 2
Thetford Thrash Day 2
Sun 10th Feb 2013
Thetford
EAOA
Level B




Location
| Venue: | Thetford Warren |
|---|---|
| Nearest town: | Thetford |
| Postcode: | IP27 0TJ |
| Grid reference: | TL839842 |
| Parking information: | See event web page on WAOC website |
| Dog rules: | See event web page on WAOC website |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | See event web page on WAOC website |
| Punch type: | SI |
| Hire fee: | £0.50 |
| Event number: | 61414 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Colour coded courses: | White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Online entry available | |
|---|---|
| Postal entry via: | |
| Rakesh Chandraker 15A Faulkner Close Milton, Cambridge CB24 6EF | |
| Postal entry closing date: | 27/01/2013 |
Contact us
| Club: | WAOC |
|---|---|
| Association: | EAOA |
| Contact: | Rakesh Chandraker |
| Email: | entries@waoc.org.uk |




