TVOC Chiltern Challenge
TVOC Chiltern Challenge
Sun 10th Feb 2013
High Wycombe
SCOA
Level B








Location
| Venue: | Christmas Common |
|---|---|
| Nearest town: | High Wycombe |
| Postcode: | OX49 5HL |
| Grid reference: | SU715933 |
| Dog rules: | On leads everywhere |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 10:00-12:30 |
| Punch type: | Emit |
| Hire fee: | £1.00 |
| Event number: | 61527 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black |
|---|
| 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | ||||||||||||||||||||||||
| Short |
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 03/02/2013 | £4.00 (£4.00) | £10.00 (£12.00) | N/A |
| Non-member fees shown in brackets | |||
| Online entry via: | www.Fabian4.co.uk |
|---|---|
| Online entry closing date: | 03/02/2013 |
Contact us
| Club: | TVOC |
|---|---|
| Association: | SCOA |
| Contact: | Paul Greenough |
| Email: | paul.greenough@btinternet.com |




