CLARO - Regional Event (Swinsty)
CLARO - Regional Event (Swinsty)
Sun 3rd Mar 2013
Harrogate
YHOA
Level C






Location
| Venue: | Swinsty / Beecroft |
|---|---|
| Nearest town: | Harrogate |
| Postcode: | LS21 2NP |
| Grid reference: | SE185538 |
| Parking information: | TBC |
Details
| Description: | Swinsty & Beecroft comprises mixed runnable woodland with an extensive but irregular path network. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10:00 to 12:00 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Event number: | 61546 |
Courses
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.50 | £7.00 | N/A |
Contact us
| Club: | CLARO |
|---|---|
| Association: | YHOA |
| Contact: | Andy Bowes |




