Regional Event - Spring Weekend in North Yorkshire
Regional Event - Spring Weekend in North Yorkshire
Sun 28th Apr 2013
Pickering
YHOA
Level C






Location
| Venue: | Cawthorne and Keldy |
|---|---|
| Nearest town: | Pickering |
| Postcode: | YO18 8HN |
| Grid reference: | SE779902 |
| Parking information: | In grassy meadow at Keldy Banks north of Cawthorne village 9km NW of Pickering |
| Dog rules: | On lead in parking/assembly area only |
Details
| Description: | Mixed woodland on the edge of the North York Moors. Unspoiled forest cut by several complex stream valleys. Used for several major events over the last 20 years |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Hard |
| Entry times: | 10.00 to 12.00 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Event number: | 61550 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | Colour coded from White to Brown |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 29/05/13 | £3.00 (£3.00) | £6.00 (£8.00) | N/A |
| Non-member fees shown in brackets | |||
Contact us
| Club: | EBOR |
|---|---|
| Association: | YHOA |
| Contact: | Kate Gibson |
| Email: | info@eborienteers.org.uk |




