Summer League 3/6
Summer League 3/6
Sun 15th Jul 2012
Nottingham
EMOA
Level D





Location
| Venue: | Colwick Park |
|---|---|
| Nearest town: | Nottingham |
| Postcode: | NG2 4BH |
| Grid reference: | SK603392 |
| Parking information: | SK607390 Enter Colwick Park through the playground area from the A612 at the Mile End Road entrance. Proceed past the playground to the barrier for entry to the park. Note - there is a £1 entry fee required at the barrier. Proceed to follow the road (River Road) until you reach the car park adjacent to the climbing wall and wind turbine. |
| Dog rules: | Dogs permitted on a lead |
Details
| Description: | Water sports parkland reclaimed from gravel pits. Woodland and open areas. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10:00 - 11:00 |
| Punch type: | SI |
| Competitions: | Summer Series |
| Event number: | 61723 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £1.00 (£1.00) | £3.00 (£3.00) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | NOC |
|---|---|
| Association: | EMOA |
| Contact: | Chris Brown |
| Email: | org20120715@noc-uk.org |
| Phone: | 0115 9663770 |




