MAROC Local: Dess
MAROC Local: Dess
Sun 2nd Dec 2012
Kincardine O Neil
SOA
Level D




Location
| Venue: | Dess |
|---|---|
| Nearest town: | Kincardine O Neil |
| Postcode: | AB31 4SS |
| Grid reference: | NJ566014 |
| Parking information: | TBC |
| Dog rules: | TBC |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 10.30-12.30 |
| Punch type: | Emit |
| Event number: | 61727 |
| Event website: | Click here |
Courses
| Course description: | Three courses: Short - Easy (TD1-2) Medimum - Medium to Hard (TD3-4) Long - Very Hard (TD5) |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.50 (£2.50) | £5.00 (£7.00) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | MAROC |
|---|---|
| Association: | SOA |
| Contact: | Sheila McMurtrie |



