STAG Winter Score - 1st of 4.
STAG Winter Score - 1st of 4.
Sun 6th Jan 2013
Glasgow
SOA
Level D





Location
| Venue: | Pollok Country Park |
|---|---|
| Nearest town: | Glasgow |
| Event centre: | Burrell Car Park |
| Postcode: | G43 |
| Grid reference: | NS555621 |
| Parking information: | Burrell Car Park - £1 machine charge. |
Details
| Description: | 28 Controls - 9 @ 300pts ; 9 @ 400pts ; 9 @ 500pts & 1 @ 600pts. 60 minutes for everyone. |
|---|---|
| Type: | Score |
| Physical difficulty of terrain: | Medium |
| Entry times: | |
| Punch type: | SI |
| Event number: | 61818 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | 28 Controls. 9 @ 300pts ; 9 @ 400pts ; 9 @ 500pts & 1 @ 600pts. 60 minutes for everyone. |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3.00 (£3.00) | £6.00 (£7.00) | N/A | |
| Non-member fees shown in brackets | |||
| Online entry via: | www.oentries.com |
|---|---|
| Online entry closing date: | 02/01/2013 |
Contact us
| Club: | STAG |
|---|---|
| Association: | SOA |
| Contact: | Terry O'Brien |
| Email: | terry@tobrien1.wanadoo.co.uk |




