MOR Saturday & Schools League - Brodie Castle & Dyke
MOR Saturday & Schools League - Brodie Castle & Dyke
Sat 3rd Nov 2012
Forres
SOA
Level D








Location
| Venue: | Dyke |
|---|---|
| Nearest town: | Forres |
| Event centre: | Brodie Castle |
| Postcode: | IV36 2TE |
| Parking information: | In Castle Car Park |
| Dog rules: | On Lead Only |
Details
| Description: | PLEASE PRE-ENTER AS EARLY AS YOU CAN - NO PRE-PAYMENT REQUIRED. IF YOU'RE GOING AWAY FOR THE OCTOBER HOLIDAYS, REGISTER BEFORE YOU GO. BRODIE CASTLE MANAGEMENT NEED TO KNOW HOW MANY TO EXPECT FOR STAFFING AND TEA-ROOM PROVISIONING PURPOSES! This is the 10th round of our popular Saturday series but this one's a bit special. Brodie Castle will be host to the event centre and camp site for Moray 2013, next summer's Scottish 6-Day orienteering Festival. Before that, here is your chance to experience the Castle and its grounds in full autumn splendour as well as getting a preview of some of the exciting things that are in store next July. As well as two great courses on a brand-new map (planned by Scottish Junior Orienteering Squad member Kathryn Barr) there will be a social gathering afterwards in the Castle Tea Room followed by tours of the Castle, escorted by specially-trained teenage members of the club, mentored by Castle guides. We would ask you to entry via our on-line entries facility at www.oentries.com (follow the link below). Start times are from 1030-1130, and the tours will be at 1200, 1300 and 1400. Due to the expected demand for these tours, please sign up for them in the 'event extras' section when you enter. The Castle is NOT open to the public. This is for orienteers only and the tours will be offered at the concessionary rate. They are, of course, free for NTS members and you'll be able to join on the day. You do not have to pay when pre-entering. This simply books you a map and an entry. Just pay on the day (£4 adults £3 juniors with £1 off if you're a member of an orienteering club). Juniors who attend a council-run school in Moray must put your school as your 'club'. This is to make sure that your run counts for your school team. Juniors from outside Moray, or who attend Gordonstoun or the Moray Steiner school, please enter either of the 'Open Junior' classes. The programme for the day looks like this: 1000 - Registration and cafe opens 1030 - First start 1130 - Registration closes 1135 - Last start 1200 - First Castle guided tour (for non-Moravian members) 1230 - Courses close and controls removed. 1300 - Second Castle guided tour 1400 - Third Castle guided tour 1600 - Castle Closes |
|---|---|
| Physical difficulty of terrain: | Easy |
| Entry times: | Registration 1000-1130, starts 1030-1135. Courses close 1230. Tours at 1200, 1300 and 1400 |
| Punch type: | Emit |
| Competitions: | Schools League, Club League |
| Event number: | 61940 |
| Event website: | Click here |
Courses
| Course description: | Long course (3.5 Km) at Orange/Light Green standard with expected winning time 25 minutes. Short course approx 2 Km at Yellow standard. Please see Moravian Web Site 'Junior' section for information about the schools league. |
|---|---|
| Colour coded courses: | Yellow, Light Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.00 (£3.00) | £3.00 (£4.00) | N/A | |
| Own EMIT Discount | £1.00 | £1.00 | N/A |
| Non-member fees shown in brackets | |||
| Online entry via: | https://oentries.com/event/show/279-moravian-saturday-schools-league-brodie-castle |
|---|---|
| Online entry closing date: | 30/10/2012 |
Contact us
| Club: | MOR |
|---|---|
| Association: | SOA |
| Contact: | Elizabeth Barr |
| Email: | liz@glebepark.demon.co.uk |




