BOK Level C & ASO League
BOK Level C & ASO League
Sun 9th Sep 2012
Bristol
SWOA
Level C







Location
| Venue: | Blaise Castle |
|---|---|
| Nearest town: | Bristol |
| Postcode: | BS10 7QT |
| Grid reference: | ST558787 |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 1030 - 1200 |
| Punch type: | SI |
| Hire fee: | £1.50 |
| Competitions: | Schools League |
| Event number: | 61993 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Green, Blue |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3.00 (£3.00) | £5.50 (£7.50) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | BOK |
|---|---|
| Association: | SWOA |
| Contact: | Gwen Tanner |
Linked events
| Avon Schools League | |||||||
|---|---|---|---|---|---|---|---|
| 22/09/2013 | BOK Local event & ASO League | Warmley | Bristol | BOK | SWOA | Level D | View |
| 24/11/2013 | BOK SW Galoppen & ASO League | Dolebury Warren and Blackdown | Mendips | BOK | SWOA | Level C | View |
| 12/01/2014 | BOK Local Event & ASO League (copy) | Silk Wood | Tetbury | BOK | SWOA | Level D | View |
| 09/02/2014 | BOK Local Event & ASO League | Headless Hill | Forest of Dean | BOK | SWOA | Level D | View |
| 23/03/2014 | BOK Local Event & ASO League | Walcombe | Mendips | BOK | SWOA | Level D | View |
| Galoppen | |||||||
| 17/11/2013 | Dorset Delight | Wareham Forest / Agglestone | Burley | WSX | SWOA | Level C | View |
| 11/05/2014 | SARUM Galoppen & SCOA League | Salisbury | SARUM | SWOA | Level C | View | |




