League event
League event
Sun 10th Feb 2013
Bovey Tracy
SWOA
Level C





Location
| Venue: | Hound Tor |
|---|---|
| Nearest town: | Bovey Tracy |
| Grid reference: | SX740793 |
| Dog rules: | On leads - sheep in area |
Details
| Type: | Long |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 1030-1230 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | Club League |
| Event number: | 61998 |
Courses
| Colour coded courses: | White, Yellow, Orange, Light Green, Green, Blue, Brown |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
Contact us
| Club: | DEVON |
|---|---|
| Association: | SWOA |
| Contact: | Roger Green |
| Email: | roger-green@blueyonder.co.uk |
| Phone: | 01392 278512 |




