DVO Summer League (North)
DVO Summer League (North)
Sat 14th Jul 2012
Matlock
EMOA
Level D





Location
| Venue: | Black Rocks |
|---|---|
| Nearest town: | Matlock |
| Postcode: | DE4 3PU |
| Grid reference: | SK291555 |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 10:30 - 12 |
| Punch type: | SI |
| Competitions: | Summer Series |
| Event number: | 62101 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Colour coded courses: | White, Orange, Light Green |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £1.50 (£1.50) | £3.00 (£3.00) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | DVO |
|---|---|
| Association: | EMOA |
| Contact: | Viv Macdonald |
| Email: | viv.macdonald@btinternet.com |
| Phone: | 01629 734307 |




