"Elizabeth Brown memorial" SO Xmas score - Selhurst Park
"Elizabeth Brown memorial" SO Xmas score - Selhurst Park
Thu 27th Dec 2012
north of A27, between Chichester & Arundel
SEOA
Level D




Location
| Venue: | Selhurst Park, Goodwood |
|---|---|
| Nearest town: | north of A27, between Chichester & Arundel |
| Postcode: | PO18 0JJ |
| Grid reference: | SU927119 |
| Parking information: | In the Selhurst Park "dog walkers" car park and on forest tracks. Cost £1. Parking will be tight so please car share wherever possible. Registration next to the car park, start & finish about 300 metres |
| Dog rules: | Keep under control please. |
Details
| Description: | two Score courses - 60min of Blue/Green technical difficulty, plus an easier 45min event for competitors of Orange/yellow standards. Visit as many controls as possible (in any order) within the time allowed. Points are scored for each control visited, with penalties for exceeding the time allowance. A trophy will be awarded to the winner (using an age / sex handicapping system), plus a number of other prizes for leading competitors. Please see SO website for further details. |
|---|---|
| Type: | Score |
| Physical difficulty of terrain: | Medium |
| Entry times: | registration 9.45-11.15am, start-times 10-11.20am |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Event number: | 62200 |
| Event website: | Click here |
Courses
| Course description: | Map: 1:10,000 with 5 metre contours [controls overprinted on waterproof paper]. Terrain: Mainly runnable woodland with good path network. Areas of dense/brambly undergrowth but courses have been planned to avoid the worst areas. Full leg cover compulsory, gaiters strongly advised. Some paths may be slippery - please wear appropriate footwear. |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.00 (£2.00) | £5.00 (£7.00) | £5.00 (£7.00) | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | SO |
|---|---|
| Association: | SEOA |
| Contact: | Jannion Ireland |



