Hayle Towans Forest League 2
Hayle Towans Forest League 2
Sun 18th Nov 2012
Hayle
SWOA
Level C







Location
| Venue: | Hayle Towans |
|---|---|
| Nearest town: | Hayle |
| Grid reference: | SW58124059 |
Details
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 10,30 - 13.30 |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | Club League |
| Event number: | 62308 |
Courses
| Colour coded courses: | White, Yellow, Orange, Light Green, Green, Blue, Brown |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.00 (£2.00) | £5.00 (£7.00) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | KERNO |
|---|---|
| Association: | SWOA |
| Contact: | Derek Smith |
| Email: | trimdel@aol.com |
| Phone: | 01209 842833 |



