BOK Local event (+ASO)
BOK Local event (+ASO)
Sun 6th Jan 2013
Forest of Dean
SWOA
Level D




Location
| Venue: | Brierley |
|---|---|
| Nearest town: | Forest of Dean |
| Postcode: | GL17 9DJ |
| Grid reference: | SO624152 |
| Parking information: | On forest track |
Details
| Description: | This area is typical of the Forest of Dean, containing mixed woodland on steeply undulating ground with occasional areas of old mine workings. The path network is typical of the south of England. There are some bracken and brambles. Forestry work has commenced in the last month, churning up some tracks and creating new felled areas. The intention is to show these on the map, but the level of change has led to the event being downgraded from Level C to Level D. |
|---|---|
| Type: | Long |
| Physical difficulty of terrain: | Hard |
| Entry times: | 10.00 - 12.00 |
| Punch type: | SI |
| Hire fee: | £1.50 |
| Competitions: | Schools League |
| Event number: | 62354 |
| Event website: | Click here |
Courses
| Colour coded courses: | String, White, Yellow, Orange, Light Green, Green, Blue |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3.00 (£3.00) | £5.50 (£7.50) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | BOK |
|---|---|
| Association: | SWOA |
| Contact: | Erinna Foley-Fisher |
| Phone: | 0117 9422404 |
Linked events
| Avon Schools League | |||||||
|---|---|---|---|---|---|---|---|
| 22/09/2013 | BOK Local event & ASO League | Warmley | Bristol | BOK | SWOA | Level D | View |
| 24/11/2013 | BOK SW Galoppen & ASO League | Dolebury Warren and Blackdown | Mendips | BOK | SWOA | Level C | View |
| 12/01/2014 | BOK Local Event & ASO League (copy) | Silk Wood | Tetbury | BOK | SWOA | Level D | View |
| 09/02/2014 | BOK Local Event & ASO League | Headless Hill | Forest of Dean | BOK | SWOA | Level D | View |
| 23/03/2014 | BOK Local Event & ASO League | Walcombe | Mendips | BOK | SWOA | Level D | View |




