BOK Local event & ASO League
BOK Local event & ASO League
Sun 3rd Mar 2013
Mendips
SWOA
Level D




Location
| Venue: | Stock Hill |
|---|---|
| Nearest town: | Mendips |
| Postcode: | BS40 6DB |
| Grid reference: | ST545523 |
Details
| Type: | Long |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 1030 - 1230 |
| Punch type: | SI |
| Hire fee: | £1.50 |
| Competitions: | Winter Series, Schools League |
| Event number: | 62356 |
| Event website: | Click here |
Courses
| Colour coded courses: | White, Yellow, Orange, Light Green, Green, Blue |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3.00 (£3.00) | £5.50 (£7.50) | N/A | |
| Non-member fees shown in brackets | |||
Contact us
| Club: | BOK |
|---|---|
| Association: | SWOA |
| Contact: | Pat Benjamin |
| Phone: | 01934 712175 |
Linked events
| Avon Schools League | |||||||
|---|---|---|---|---|---|---|---|
| 22/09/2013 | BOK Local event & ASO League | Warmley | Bristol | BOK | SWOA | Level D | View |
| 24/11/2013 | BOK SW Galoppen & ASO League | Dolebury Warren and Blackdown | Mendips | BOK | SWOA | Level C | View |
| 12/01/2014 | BOK Local Event & ASO League (copy) | Silk Wood | Tetbury | BOK | SWOA | Level D | View |
| 09/02/2014 | BOK Local Event & ASO League | Headless Hill | Forest of Dean | BOK | SWOA | Level D | View |
| 23/03/2014 | BOK Local Event & ASO League | Walcombe | Mendips | BOK | SWOA | Level D | View |




