TAY ESOA Championships and SoSOL3 Dalguise
TAY ESOA Championships and SoSOL3 Dalguise
Sun 4th Nov 2012
Dunkeld
SOA
Level C







Location
| Venue: | Dalguise PGL |
|---|---|
| Nearest town: | Dunkeld |
| Event centre: | Dalguise PGL |
| Postcode: | PH8 0JX |
| Grid reference: | NN991477 |
| Parking information: | Parking at Dalguise PGL £1 per car. |
| Dog rules: | No dogs |
Details
| Description: | 8 colour coded courses and a string course based at PGL Outdoor centre in Dalguise. Indoor reg, download and results plus trophy and medal presentation. See club website for details of which colour to run to be eligible for the trophy or medal for your age group. Dalguise and Sophia Wood is a mixture of steep mixed and coniferous woodland with open heather moorland at the top. A few forest roads, streams and paths divide up the woodland. There has been windfall in the recent storms, as well as thinning and felling, so the longer courses have more controls than usual so that competitors run through the nicest areas. It is still a beautiful forest. The map has been recently updated to reflect these changes. There will be smiley faces and tape along the less distinct bits of wall and path on the white course. The blue and brown courses have a 1.3k 150m climb untimed section between controls to save people having a boring uphill run along a road between runnable areas of the forest. Please don't abuse this by taking longer on this section than you have to. Blue and brown courses also have a 300m taped section across felled open terrain that should be crossed with care. On the open area particularly there are some rocky bits that weren't considered large enough to map. The views from many areas are beautiful. Take care on the steep sections and crossing streams. Cagoules and whistles may be mandatory if the weather is bad as it is exposed, particularly the top of the blue and brown courses. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Hard |
| Entry times: | reg 10.30-12.30 |
| Punch type: | SI |
| Event number: | 62454 |
| Event website: | Click here |
Courses
| Course description: | String course; White course 1.4k 40m climb 11 controls; Yellow course 1.8k 80m climb 12 controls; Orange course 2.7k 140m climb 11 controls; Light Green 3.0k 155m climb 14 controls; Short Green 3.0k 130m climb 13 controls; Green course 3.5k 160m climb 16 controls; Blue 5.7k(7.1k) 225m(375m)climb 23 controls; Brown 6.7k(8.0k) 250m(400m)climb 25 controls |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | |||||
| Easy | |||||
| Medium | |||||
| Hard | |||||
| Very Hard | |||||
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 29/10/12 | £3.50 (£3.50) | £7.00 (£9.00) | N/A |
| 04/11/12 | £3.50 (£3.50) | £9.00 (£11.00) | N/A |
| Non-member fees shown in brackets | |||
| Online entry via: | http://www.fabian4.co.uk/default.aspx?EventID=749 |
|---|---|
| Online entry closing date: | 29/10/2012 |
Contact us
| Club: | TAY |
|---|---|
| Association: | SOA |
| Contact: | Bill Melville |
| Email: | billmelville@ogoroad.com |
| Phone: | 01350 727048 |
Linked events
| SoSOL 2012-13 | |||||||
|---|---|---|---|---|---|---|---|
| 23/06/2013 | KFO SoSOL 6 | Tentsmuir | Leuchars | KFO | SOA | Level C | View |



