Dorset Sprint Championships - Bournemouth University
Dorset Sprint Championships - Bournemouth University
Sat 18th May 2013
Bournemouth
SWOA
Level C







Location
| Venue: | Bournemouth University |
|---|---|
| Nearest town: | Bournemouth |
| Event centre: | Sports Centre |
| Postcode: | BH12 5BB |
| Grid reference: | SZ073937 |
| Parking information: | Hard standing |
| Dog rules: | No dogs even in cars - university campus |
Details
| Description: | 2 sprint format - prologue and final - times added together for final result Suitable courses for Juniors (under 16) on 'safe' areas Under 16's on other courses must be accompanied by a responsible adult |
|---|---|
| Type: | Sprint |
| Physical difficulty of terrain: | Medium |
| Entry times: | Prologue 1.00pm Final approx 3.00pm |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | Summer Series |
| Event number: | 62480 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | Urban/Campus/Residential mixture/small woodland section 2 competition courses - long and short - and yellow course for juniors/beginners |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3.00 (£3.00) | £6.00 (£6.00) | N/A | |
| Non-member fees shown in brackets | |||
| Online entry via: | clubevening@owls-count.net |
|---|---|
| Online entry closing date: | 12/05/2013 |
Contact us
| Club: | WIM |
|---|---|
| Association: | SWOA |
| Contact: | Christopher Branford |
| Email: | chris@branford.eclipse.co.uk |
| Phone: | 012584 53716 |



