Nopesport and South of England Orienteering Urban Event
Nopesport and South of England Orienteering Urban Event
Sat 8th Jun 2013
Dorchester
SWOA
Level C








Location
| Venue: | Poundbury |
|---|---|
| Nearest town: | Dorchester |
| Event centre: | Thomas Hardye School |
| Postcode: | DT1 2ET |
| Grid reference: | SY681900 |
| Parking information: | School car park |
| Dog rules: | No dogs whatsover - Dorset County Council School Premises |
Details
| Description: | A mixture of Poundbury and other local estates, open parkland and school campus Suitable courses for juniors (under 16) in 'safe' area Under 16's on other courses must be accompanied by a responsible adult |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Medium |
| Entry times: | 1.00 - 3.00pm starts - courses close 4.00pm |
| Punch type: | SI |
| Hire fee: | £1.00 |
| Competitions: | Summer Series, Nopesport Urban League |
| Event number: | 62481 |
| Event website: | Click here |
| Final details web page: | Click here |
Courses
| Course description: | Nopesport and SEOUL Urban League Courses |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3.00 | £7.00 | N/A |
| Online entry via: | http://www.fabian4.co.uk/ |
|---|---|
| Online entry closing date: | 02/06/2013 |
| Postal entry via: | |
| Richard Keighley Toll Bar Cottage, The Cross, Shillingstone, Blandford Forum DT11 0SW | |
| Postal entry closing date: | 31/05/2013 |
Contact us
| Club: | WIM |
|---|---|
| Association: | SWOA |
| Contact: | Christopher Branford |
| Email: | chris@branford.eclipse.co.uk |
| Phone: | 012584 53716 |



