Search
Login to your accountForgot Password

Results

26/02/12, SARUM Saunter Regional Event, Hamptworth, SARUM

Please report any errors in results to the Club Results Secretary.

The results for this event, which may include additional race analysis can be found at www.emituk.com/results/2012/120226_sarum/index.htm

If there are errors in the results, please contact the Club that hosted the event.

Green (length: 4.4km, climb: 160m, 15 controls)
Other courses: Black | Brown | Short Brown | Blue | Short Blue | Short Green | Light Green | Orange | Yellow | White


  Name Club Gender Year of Birth Time Event Points
1 Megan Carter-Davies POW F 1996 00:39:21 1162
2 Lisa White SARUM F 1996 00:41:13 1139
3 Katrina Hemingway WCOC F 1996 00:41:32 1135
4 Katherine Hall SYO F 1996 00:42:24 1125
5 Inara Gipsle TVOC F 1952 00:44:41 1098
6 Mike Christopher WIM M 1955 00:45:19 1090
7 Andy MacGregor BADO M 1940 00:47:28 1063
8 John Pullin LOC M 1949 00:47:47 1060
9 Jan Belza SARUM M 1944 00:48:28 1051
10 Kirsty Staunton WIM F 1956 00:49:25 1040
11 Liz Cross OD F 1970 00:49:29 1039
12 Katie Blackford BADO F 1997 00:50:29
13 Phil Hall SARUM M 1953 00:50:56 1022
14 Liz Drew HH F 1949 00:51:19 1017
15 Sheila Carey OD F 1946 00:51:52 1011
16 Julie Cleary LOK F 1964 00:52:19 1005
17 Ken Stimson NWO M 1946 00:52:22 1004
18 Sue Hands WIM F 1948 00:53:02 996
19 Julie Astin WSX F 1953 00:54:45 976
20 Carol Edwards TVOC F 1957 00:54:50 975
21 Dawn Figg HH F 1969 00:54:58 973
22 Kay Seward SBOC F 1960 00:55:34 966
23 Carolyn Dent SARUM F 1962 00:56:07 959
24 Allyson Foord TVOC F 1956 00:56:31 954
25 Alison Saunders HH F 1959 00:57:14 946
26 Richard Brightman WIM M 1940 00:57:40 940
27 Ray Massey SOC M 1940 00:58:22 932
28 Peter Hornsby LEI M 1953 00:58:59 925
29 Jenny Bray SN F 1955 00:59:41 916
30 Brian Hart SARUM M 1945 01:00:17 909
31 Sam Rushworth IND M 01:01:08
32 Tamsin Rhodes NWO F 1979 01:01:09 898
33 Jean Payne DEE F 1953 01:01:20 896
34 Hilary Pickering WIM F 1954 01:01:39 893
35 Neil Underwood SARUM M 1954 01:01:52 889
36 Fay Walsh POW F 1997 01:02:28
37 Diana McClure LOC F 1950 01:02:34 881
38 Robin Walker BOK M 1938 01:03:17 873
39 Sue Williams WIGHTO F 1951 01:03:37 869
40 Caroline Christopher WIM F 1951 01:03:38 869
41 Jill Choudhury SOC F 1984 01:05:26 846
42 Nicola Brooke WSX F 1966 01:05:54 841
43 Mary Nixon SOC F 1949 01:06:37 832
44 Rachel Emmerson OD F 1996 01:07:42 819
45 Helen Parkinson NOC F 1966 01:07:51 818
46 Peter Keene WSX M 1948 01:07:56 816
47 Bryce Gibson BKO M 1939 01:09:19 800
48 Christopher Drew HH M 1947 01:09:35 796
49 Gwyn Davies SARUM M 1953 01:09:36 796
50 Pattie Beresford TVOC F 1949 01:10:12 789
51 Di Tilsley WIM F 1955 01:12:14 764
52 Gillian Mann BADO F 1956 01:12:20 763
53 Bill Brown WSX M 1937 01:12:26 762
54 Anne Palmer BOK F 1950 01:13:18 751
55 Nicola Harvey WIM F 1972 01:14:55 732
56 Fiona Hanstock BOK F 1956 01:15:40 723
57 Jacqui Briggs BKO F 1961 01:17:49 697
58 Elaine Chapelhow SOC F 1967 01:18:08 693
59 Rebecca Jackson NWO F 1975 01:20:49 660
60 Juliet Bentley SROC F 1967 01:21:10 656
61 John Wolinski BADO M 1950 01:23:48 624
62 Winston Bond IND M 01:24:01
63 Nina Stimson NWO F 1946 01:27:15 583
64 Jose Stanley WIM F 1947 01:38:28 447
65 Sue Spillar WIM F 1951 01:39:24 436
- Ian Andrews CHIG M 1955 00:57:06
- Beth Hanson HH F 1996 00:40:23
Showing results 1 - 67 of 67