| Venue: | TBC |
|---|---|
| Nearest town: | Bristol |
| Event centre: | TBC |
| Description: | Provisionally 1 hour score event followed by food, social and prize-giving |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Easy |
| Punch type: | SI |
| Hire fee: | £2 |
| Event number: | 88517 |
| Event website: | Click here |
| Final details web page: | Click here |
| Colour coded courses: | Score |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3 (£3) | £5.5 (£8) | £0 | |
| Non-member fees shown in brackets. | |||
| Online entry via: | https://pre-entries.co.uk/ |
|---|---|
| Online entry closing date: | 05/12/2027 |
| Club: | BOK |
|---|---|
| Association: | SWOA |
| Website: | http://www.bristolorienteering.org.uk |
| Contact: |