| Venue: | Moss Bank Park |
|---|---|
| Nearest town: | Bolton |
| Event centre: | Cafe |
| Postcode: | BL1 7NL |
| Physical difficulty of terrain: | Easy |
|---|---|
| Entry times: | 11:00 |
| Punch type: | Other |
| Competitions: | Summer Series |
| Event number: | 88045 |
| Course description: | 3 |
|---|---|
| Colour coded courses: | Orange |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3 | £6 | £0 |
| Club: | SELOC |
|---|---|
| Association: | NWOA |
| Website: | http://www.seloc.org.uk/wp/ |
| Contact: |
| 26/05/2026 | Greater Manchester Summer Park MapRun Series - Pennington | Pennington | Leigh | SELOC | NWOA | Local | View |
| 27/06/2026 | Greater Manchester Summer Park MapRun Series - Tandle Hill | Tandle Hill | Royton, Oldham | SELOC | NWOA | Local | View |
| 11/07/2026 | Greater Manchester Summer Park MapRun Series - Alexandra Park | Alexandra Park | Oldham | SELOC | NWOA | Local | View |
| 15/08/2026 | Greater Manchester Summer Park MapRun Series - Burrs Country Park | Burrs Country Park | Bury | SELOC | NWOA | Local | View |