| Venue: | Mallards Pike East |
|---|---|
| Nearest town: | Cinderford |
| Postcode: | GL14 3EZ |
| Grid reference: | SO649126 |
| Dog rules: | Dogs allowed, but must be kept under control at all times |
| Description: | Full details will be available at www.ngoc.org.uk prior to the event. |
|---|---|
| Type: | Cross Country |
| Competitions: | Club League |
| Event number: | 89073 |
| Event website: | Click here |
| Colour coded courses: | Yellow, Orange, Red, Short Green, Green, Blue, Brown |
|---|
| Club: | NGOC |
|---|---|
| Association: | SWOA |
| Website: | http://www.ngoc.org.uk |
| Contact: | |
| Email: | events@ngoc.org.uk |