High Wycombe
SCOA
National
Location
| Venue: | Christmas Common |
|---|
| Nearest town: | High Wycombe |
|---|
| Postcode: | OX49 5HG |
|---|
| Parking information: | Parking is limited. A parking space needs to be booked when you enter. |
|---|
| Dog rules: | Dogs only permitted in car park. No dogs permitted on courses |
|---|
Details
| Type: | Cross Country |
|---|
| Punch type: | SI |
|---|
| Hire fee: | £2 |
|---|
| Event number: | 84758 |
|---|
| Event website: | Click here |
|---|
Courses
| Colour coded courses: | White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black |
|---|
| | 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 |
|---|
| Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ |
|---|
| Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|
| 15/03/2026 | £6 (£6) | £14 (£16) | £14 (£16) |
| 22/03/2026 | £7.5 (£7.5) | £17 (£19) | £17 (£19) |
| Non-member fees shown in brackets. |
Contact us