| Venue: | Keswick YHA |
|---|---|
| Nearest town: | Keswick |
| Grid reference: | NY267235 |
| Type: | Score |
|---|---|
| Physical difficulty of terrain: | Easy |
| Entry times: | 17:30 - 19:00 |
| Punch type: | SI |
| Event number: | 88862 |
| Course description: | 1 hour score event |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 | £5 | £0 |
| Online entry via: | www.wcoc.co.uk |
|---|---|
| Online entry closing date: | 28/07/2026 |
| Club: | WCOC |
|---|---|
| Association: | NWOA |
| Website: | http://www.wcoc.co.uk |
| Contact: |