| Venue: | Beacon Hill, Penrith |
|---|---|
| Nearest town: | Penrith |
| Event centre: | Hall/School in Penrith (not yet confirmed) |
| Postcode: | CA11 7SD |
| Grid reference: | NY521309 |
| Parking information: | Parking in public car parks in Penrith |
| Dog rules: | No dogs in forest or in event centre building |
| Description: | Compass Sport Cup and Trophy North West Heat. Start and Finish will be between 1 and 2 km walk from event centre |
|---|---|
| Type: | Long |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10.30 to 13.00 (provisional) |
| Punch type: | SI |
| Competitions: | CompassSport Cup |
| Event number: | 85744 |
| Course description: | Standard Compass Sport Cup/Trophy courses - Enter via your club's team manager Also Yellow, Orange, Light Green and (probably) White non-competitive courses - Entry on Day available |
|---|
| Online entry available |
|---|
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | Karen Parker |