| Venue: | Brampton |
|---|---|
| Nearest town: | Brampton |
| Event centre: | Brampton Community Centre, Union Lane, Brampton, CA8 1BX |
| Postcode: | CA8 1BX |
| Grid reference: | NY529612 |
| Description: | North West Urban League Event. Terrain: complex housing estate, regular suburban housing estate, park, and town centre. |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | 10:30 to 12:30 |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 88849 |
| Event website: | Click here |
| Course description: | Six courses, with normal urban class allocations. 1.7km to 8.7km (optimum route lengths) See website or pre-entry page for restrictions on which courses under 16s can run |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| Pre-entry (all courses) | £4 | £9 | £0 |
| EOD (limited) | £4 | £10 | £0 |
| Online entry available | |
|---|---|
| Online entry closing date: | 12/11/2026 |
| Club: | BL |
|---|---|
| Association: | NWOA |
| Website: | https://borderlinersorienteering.org/ |
| Contact: | Brian Davies |