| Venue: | Lauriston Castle & Cramond Foreshore |
|---|---|
| Nearest town: | Edinburgh |
| Postcode: | EH4 5QD |
| Grid reference: | NT203758 |
| Parking information: | Parking for the Lauriston Castle event will be in the surrounding streets; such as Lauriston Farm Road or Barnton Park, both off Cramond Road South just south of the main entrance to Lauriston Castle. Please don't park in the small car park within the grounds. When parking in residential streets please be considerate of local residents. |
| Dog rules: | Dogs are allowed, but should be kept under close control at all times. |
| Description: | Parkland. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Punch type: | SI |
| Event number: | 89573 |
| Colour coded courses: | White, Yellow, Orange, Light Green |
|---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Online entry via: | www.racesignup.co.uk |
|---|
| Club: | ESOC |
|---|---|
| Association: | SOA |
| Website: | https://www.esoc.org.uk/ |
| Contact: |
| 16/01/2027 | ESOC Local Events in Edinburgh and the Lothians | Cammo Estate | Edinburgh | ESOC | SOA | Local | View |
| 13/03/2027 | ESOC Local Events in Edinburgh and the Lothians | Mary Erskine School and Ravelston Woods | Edinburgh | ESOC | SOA | Local | View |
| 17/04/2027 | ESOC Local Events in Edinburgh and the Lothians | Hopetoun House | South Queensferry | ESOC | SOA | Local | View |
| 15/05/2027 | ESOC Local Events in Edinburgh and the Lothians | Figgate Park | Edinburgh | ESOC | SOA | Local | View |
| 12/06/2027 | ESOC Local Events in Edinburgh and the Lothians | Dalkeith Park | Edinburgh | ESOC | SOA | Local | View |
| 17/07/2027 | ESOC Local Events in Edinburgh and the Lothians | Saughton Park | Edinburgh | ESOC | SOA | Local | View |
| 09/10/2027 | ESOC Local Events in Edinburgh and the Lothians | Easter Craiglockhart Hill | Edinburgh | ESOC | SOA | Local | View |
| 20/11/2027 | ESOC Local Events in Edinburgh and the Lothians | Blackford Hill | Edinburgh | ESOC | SOA | Local | View |