| Venue: | Dundock Woods |
|---|---|
| Nearest town: | Coldstream |
| Grid reference: | NT819398 |
| Type: | Cross Country |
|---|---|
| Physical difficulty of terrain: | Medium |
| Entry times: | 11:00am Mass Start for Club Championships and Open. 11:00 to 11:10am staggered starts for Orange. |
| Punch type: | SI |
| Event number: | 87898 |
| Final details web page: | Click here |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2.25 (£2.75) | £4.5 (£5.5) | £0 | |
| Non-member fees shown in brackets. | |||
| Club: | RR |
|---|---|
| Association: | SOA |
| Contact: |