| Venue: | Frampton on Severn |
|---|---|
| Nearest town: | Stroud |
| Event centre: | NP16 7NL |
| Postcode: | GL2 7EZ |
| Grid reference: | SO750081 |
| Description: | 60 minute score with virtual controls using Maprun app |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Medium |
| Event number: | 88505 |
| Event website: | Click here |
| Colour coded courses: | Score |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 | £5 | £0 |
| Online entry available |
|---|
| Club: | NGOC |
|---|---|
| Association: | SWOA |
| Website: | http://www.ngoc.org.uk |
| Contact: | Andy Creber |