| Venue: | Rivers Wood |
|---|---|
| Nearest town: | Balcombe |
| Event centre: | Track parking within Rivers Wood |
| Postcode: | RH16 1XS |
| Grid reference: | TQ327274 |
| Parking information: | Trackside parking within Rivers Wood. Can get quite muddy in places after wet weather |
| Dog rules: | Please keep under control at all times |
| Description: | Event 5 of the SO Spring SOG series, aimed at SO members, newcomers and other local orienteers. Five courses, Blue, Green, Short Green, Orange & Yellow. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | Start-times 10-11am, courses close 1230 |
| Punch type: | SI |
| Hire fee: | £1 |
| Competitions: | Winter Series, Club League |
| Event number: | 87676 |
| Event website: | Click here |
| Course description: | Newly remapped in autumn 2025 using LIDAR data, Rivers Wood is a quite physically tough little area. Runnability is quite slow in many places, but there are lots of paths and tracks. Some low lying areas near the River Ouse can become waterlogged after periods of rain. |
|---|---|
| Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✓ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 01/02/2026 - 27/03/2026 (Pre-entry only) | £0 (£3.25) | £6.5 (£8.5) | £6.5 (£8.5) |
| Non-member fees shown in brackets. | |||
| Club: | SO |
|---|---|
| Association: | SEOA |
| Contact: |
| 31/01/2026 | SO SOG S1 - Buchan Park, Crawley | Buchan Park | Crawley | SO | SEOA | Local | View |
| 07/02/2026 | SO SOG S2 - Angmering Park (south-west) | Angmering Park (SW) | Crossbush, Arundel | SO | SEOA | Local | View |
| 21/02/2026 | SO SOG S3 - Coates Common, Fittleworth | Coates Common | Fittleworth | SO | SEOA | Local | View |
| 07/03/2026 | SO SOG S4 - Waterhall, Brighton & Hove | Waterhall | Brighton & Hove | SO | SEOA | Local | View |
| 11/04/2026 | SO SOG S6 - Houghton Forest, Arundel | Houghton Forest | Arundel | SO | SEOA | Local | View |
| 25/04/2026 | SO SOG S7 - Stanmer Park, Falmer, Brighton | Stanmer Park | Falmer, Brighton | SO | SEOA | Local | View |
| 16/05/2026 | SO SOG S8 - Capite Wood, Ashington | Capite Wood | Ashington | SO | SEOA | Local | View |