| Venue: | High Pike (East), near Caldbeck |
|---|---|
| Nearest town: | Caldbeck |
| Event centre: | Field at Calebreck |
| Postcode: | CA7 4DZ |
| Grid reference: | NY346357 |
| Dog rules: | On leads in car park. Not on courses |
| Description: | Open fell with contour and rock detail. 1.3lm 60m climb to start |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 11:00 to 12:30 |
| Punch type: | SI |
| Event number: | 86086 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Yellow, Orange, Very Short Green, Short Green, Green, Blue and Red (suitable for runners new to orienteering) |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| EOD on Novice courses only | £3 | £7 | £0 |
| Online entry available | |
|---|---|
| Online entry closing date: | 24/09/2025 |
| Club: | BL |
|---|---|
| Association: | NWOA |
| Contact: | Natalie Hawkrigg |