| Venue: | Grant Park and Cluny Hill |
|---|---|
| Nearest town: | Forres |
| Event centre: | Grant Park, Forres |
| Postcode: | IV36 3BN |
| Grid reference: | NJ040590 |
| Parking information: | Self park around Grant Park in Forres |
| Dog rules: | On leads only. |
| Description: | Two score courses. |
|---|---|
| Type: | Score |
| Physical difficulty of terrain: | Medium |
| Event number: | 87891 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Two score courses |
|---|---|
| Colour coded courses: | Yellow, Light Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 (£3) | £4 (£6) | £0 | |
| Non-member fees shown in brackets. | |||
| Online entry available |
|---|
| Club: | MOR |
|---|---|
| Association: | SOA |
| Contact: | Michael Bishenden |
| Email: | michaelbishenden.09@gmail.com |