| Venue: | Cheddar |
|---|---|
| Nearest town: | Cheddar |
| Event centre: | TBC |
| Parking information: | Assembly is at Chepstow Leisure Centre, Welsh Street, Chepstow, NP16 5LX. Entry to the car park will be off Welsh Street at https://what3words.com/attaching.panoramic.doubt The leisure centre has two car parks, please use the car park that you reach first, under the covered canopy approximately 100m from the entrance road. There should be plenty of available parking but please park your car thoughtfully and respectfully in one of the available marked bays. The car park is very close to the competition area so there should be a marshal, please follow their instructions at all times. In the unlikely event that when you arrive the car park is full you could use the lower car park but please park respectfully as the leisure centre is busy with customers in the evening. Please ensure you comply with any parking restrictions that might be in force. Please also be mindful of runners that may be crossing the car park. Chepstow has other car parks but these are much further away and will be in the middle of the competition area. |
| Dog rules: | Dogs are welcome and must be kept on a short lead and ensure you clean up after them in the usual manner. |
| Description: | BOK's 2027 Urban Series comprises 10 events held most Wednesday evenings from early April to early July. Short, Medium and Long courses available, plus a traffic-free Junior course where feasible. The best 6 results on each course score for series prizes, with separate male and female competitions. |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Easy |
| Entry times: | Starts 17:00-19:00. Courses close 20:00 |
| Punch type: | SI |
| Hire fee: | £2 |
| Competitions: | Club League |
| Event number: | 89009 |
| Event website: | Click here |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✓ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 23/06/2027 | £3 (£3) | £5.5 (£8) | £0 |
| 27/06/2027 | £5 (£5) | £7.5 (£10) | £0 |
| Non-member fees shown in brackets. | |||
| Online entry via: | https://pre-entries.co.uk/ |
|---|---|
| Online entry closing date: | 23/06/2027 |
| Club: | BOK |
|---|---|
| Association: | SWOA |
| Website: | http://www.bristolorienteering.org.uk |
| Contact: | |
| Co-ordinator: | David Faulkner |
| BOK Urban Orienteering Series 2026 | |||||||
|---|---|---|---|---|---|---|---|
| 14/04/2027 | BOK Urban Orienteering Series 1 (by BUMC) | Bath South (Twerton/Oldfield) | Bath | BOK | SWOA | Local | View |
| 21/04/2027 | BOK Urban Orienteering Series 2 (by UBOC) | Univ of Bristol & Tyndalls Park | Bristol | BOK | SWOA | Local | View |
| 05/05/2027 | BOK Urban Orienteering Series 3 | TBC | TBC | BOK | SWOA | Local | View |
| 19/05/2027 | BOK Urban Orienteering Series 4 | TBC | TBC | BOK | SWOA | Local | View |
| 26/05/2027 | BOK Urban Orienteering Series 5 | TBC | TBC | BOK | SWOA | Local | View |
| 16/06/2027 | BOK Urban Orienteering Series 7 | TBC | TBC | BOK | SWOA | Local | View |
| 23/06/2027 | BOK Urban Orienteering Series 8 | TBC | TBC | BOK | SWOA | Local | View |
| 07/07/2027 | BOK Urban Orienteering Series 10 | TBC | TBC | BOK | SWOA | Local | View |
| BOK Urban Orienteering Series 2027 | |||||||
| 14/04/2027 | BOK Urban Orienteering Series 1 (by BUMC) | Bath South (Twerton/Oldfield) | Bath | BOK | SWOA | Local | View |
| 21/04/2027 | BOK Urban Orienteering Series 2 (by UBOC) | Univ of Bristol & Tyndalls Park | Bristol | BOK | SWOA | Local | View |
| 05/05/2027 | BOK Urban Orienteering Series 3 | TBC | TBC | BOK | SWOA | Local | View |
| 19/05/2027 | BOK Urban Orienteering Series 4 | TBC | TBC | BOK | SWOA | Local | View |
| 26/05/2027 | BOK Urban Orienteering Series 5 | TBC | TBC | BOK | SWOA | Local | View |
| 16/06/2027 | BOK Urban Orienteering Series 7 | TBC | TBC | BOK | SWOA | Local | View |
| 23/06/2027 | BOK Urban Orienteering Series 8 | TBC | TBC | BOK | SWOA | Local | View |
| 07/07/2027 | BOK Urban Orienteering Series 10 | TBC | TBC | BOK | SWOA | Local | View |