Scarborough
YHOA
Local
Location
| Venue: | Olivers Mount |
|---|
| Nearest town: | Scarborough |
|---|
| Postcode: | YO11 2UG |
|---|
| Grid reference: | TA039858 |
|---|
| Dog rules: | Not on courses |
|---|
Details
| Description: | 40 minute mass start score event |
|---|
| Type: | Score |
|---|
| Physical difficulty of terrain: | Medium |
|---|
| Entry times: | Start 21.00 |
|---|
| Punch type: | SI |
|---|
| Hire fee: | £1 |
|---|
| Event number: | 88984 |
|---|
| Event website: | Click here |
|---|
| Final details web page: | Click here |
|---|
Courses
| Course description: | 40 minute mass start score event |
|---|
| Colour coded courses: | Score |
|---|
| | 10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 |
|---|
| Long | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ |
|---|
| Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|---|
Entry
| Payment date | Junior/student | Senior | Family/group |
|---|
| 13/07/2026 - 23/08/2026 | £3 (£3) | £6 (£7) | £0 |
| 24/08/2026 - 25/08/2026 (Incuding EOD) | £3 (£3) | £7 (£8) | £0 |
| Non-member fees shown in brackets. |
Contact us