| Venue: | Forres Golf Club |
|---|---|
| Nearest town: | Forres |
| Event centre: | Forres Golf Club |
| Postcode: | IV36 2RD |
| Grid reference: | NJ048586 |
| Parking information: | At Forres Golf Club Clubhouse. |
| Dog rules: | On leads only. |
| Description: | The final round (event #6 ) of the Northern Night Cup for 2025/2026 at Forres Golf Club. Two courses on offer. Enter online via SiEntries. Sorry, no EOD. |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Punch type: | SI |
| Competitions: | Night League |
| Event number: | 87995 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Forres Golf Course consists of undulating parkland and wooded area, and offers some fast night orienteering terrain. |
|---|---|
| Colour coded courses: | Light Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 (£3) | £5 (£7) | £0 | |
| Non-member fees shown in brackets. | |||
| Online entry available |
|---|
| Club: | MOR |
|---|---|
| Association: | SOA |
| Contact: | Karen Fraser |
| Email: | jp_kf@mac.com |